Symbol Name Puts Calls RealTime P/C Avg P/C
GGB Gerdau SA 45,731 448 102.08 1.26
HNT Health Net Inc 9,280 102 90.98 0.19
HERO Hercules Offshore Inc 5,195 60 86.58 0.59
BMRN BioMarin Pharmaceutical Inc 4,327 55 78.67 0.30
BBD Banco Bradesco SA 12,583 225 55.92 0.92
TSN Tyson Foods 3,256 68 47.88 0.68
ADTN ADTRAN Inc 2,627 164 16.02 0.79
KEY KeyCorp 7,535 484 15.57 0.45
TMK Torchmark Cap Tr III 2,934 209 14.04 2.09
ADSK Autodesk Inc 7,386 534 13.83 1.35

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume