Symbol Name Puts Calls RealTime P/C Avg P/C
NIHD NII Holdings 6,357 150 42.38 0.90
ROST Ross Stores Inc 2,506 249 10.06 1.82
AMX America Movil SAB de CV 5,166 601 8.60 0.85
CHKP Check Point Software Technologies Inc 5,010 650 7.71 0.79
AWK American Water Works 4,821 771 6.25 0.06
CY Cypress Semiconductor Corp 3,027 523 5.79 1.07
PM Philip Morris International Inc 3,575 788 4.54 0.83
MIR Mirant Corp 4,393 996 4.41 0.56
T A Tand T Inc 15,288 3,657 4.18 0.80
ABT Abbott Laboratories 11,828 2,928 4.04 0.67

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume