Symbol Name Puts Calls RealTime P/C Avg P/C
LTM Life Time Fitness Inc 4,070 4 1017.50 1.23
CDNS Cadence Design Systems Inc 8,990 210 42.81 0.28
NIHD NII Holdings 6,612 263 25.14 0.90
CMCSA Comcast Corporation 12,889 1,197 10.77 0.96
PDLI PDL BioPharma Inc 2,636 266 9.91 1.47
ROST Ross Stores Inc 3,073 355 8.66 1.82
CBS CBS Corp 8,958 1,060 8.45 0.71
MDVN Medivation Inc 2,667 322 8.28 1.12
CHKP Check Point Software Technologies Inc 5,020 651 7.71 0.79
AMX America Movil SAB de CV 8,236 1,124 7.33 0.85

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume