| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| TMO | Thermo Fisher Scientific Inc | 6,000 | 19 | 315.79 | 0.22 |
| DDR | Developers Diversified Realty Corp | 2,569 | 18 | 142.72 | 0.48 |
| CDNS | Cadence Design Systems Inc | 4,081 | 45 | 90.69 | 3.68 |
| AXL | American Axle and Manufacturing Holdings Inc | 11,062 | 386 | 28.66 | 0.39 |
| SPG | Simon Property Group Inc | 10,672 | 646 | 16.52 | 1.14 |
| COH | Coach Inc | 8,420 | 705 | 11.94 | 1.21 |
| TSO | Tesoro Corporation | 3,668 | 330 | 11.12 | 0.72 |
| MBT | Mobile Telesystems OJSC | 2,576 | 401 | 6.42 | 0.80 |
| YGE | Yingli Green Energy Holding Company Limited | 3,719 | 844 | 4.41 | 0.73 |
| WHR | Whirlpool Corp | 4,020 | 993 | 4.05 | 1.49 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback