Symbol Name Puts Calls RealTime P/C Avg P/C
MGLN Magellan Health Services Inc 3,000 2 1500.00 1.09
BEBE Bebe Stores Inc 8,869 135 65.70 0.09
SID Companhia Siderugica Hacional 3,209 50 64.18 1.09
BBD Banco Bradesco SA 3,907 191 20.46 1.01
MFC Manulife Financial Corporation 14,622 1,554 9.41 1.09
RF Regions Financial Corp 22,243 2,366 9.40 1.26
HW Headwaters Inc 5,135 606 8.47 0.42
AFL AFLAC Inc 5,257 743 7.08 1.34
KFT Kraft Foods Inc 12,484 2,007 6.22 0.62
PHM Pulte Homes Inc 4,172 768 5.43 0.68

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume