Symbol Name Puts Calls RealTime P/C Avg P/C
MGLN Magellan Health Services Inc 3,000 2 1500.00 1.09
TCB TCF Capital I 3,560 27 131.85 0.81
CDNS Cadence Design Systems Inc 5,147 54 95.31 5.90
FTI FMC Technologies Inc 2,644 35 75.54 0.73
HTE Harvest Energy Trust 2,785 38 73.29 0.71
BEBE Bebe Stores Inc 9,956 225 44.25 0.09
WCRX Warner Chilcott PLC 2,683 98 27.38 0.53
SID Companhia Siderugica Hacional 3,355 129 26.01 1.09
BNI Burlington Northern Santa Fe Corp 3,712 419 8.86 0.92
MFC Manulife Financial Corporation 14,998 1,822 8.23 1.09

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume