Symbol Name Puts Calls RealTime P/C Avg P/C
AINV Apollo Investment Corporation 3,303 19 173.84 0.19
OSIR Osiris Therapeutics Inc 6,577 223 29.49 0.69
KIM Kimco Realty Corp 3,077 130 23.67 0.96
GGB Gerdau SA 4,413 273 16.16 3.18
HBI Hanesbrands Inc 3,468 236 14.69 2.19
NITE Knight Trading Group Inc 2,921 225 12.98 1.37
NRG NRG Energy Inc 2,995 236 12.69 0.51
COCO Corinthian Colleges Inc 2,973 241 12.34 1.33
KMX CarMax Group 2,785 408 6.83 0.90
ZLC Zale Corp 3,079 476 6.47 3.40

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume