Symbol Name Puts Calls RealTime P/C Avg P/C
SY Sybase Inc 3,261 52 62.71 0.31
MU Micron Technology Inc 50,328 1,624 30.99 0.53
JAVA Sun Microsystems Inc 2,963 150 19.75 0.64
DHR Danaher Corp 2,710 202 13.42 0.94
WBC Wabco Holdings Inc 3,921 342 11.46 1.18
NUVA Nuvasive Inc 2,683 283 9.48 0.76
SPG Simon Property Group Inc 3,733 522 7.15 1.48
HOG Harley Davidson Inc 2,860 431 6.64 0.96
SII Smith International Inc 7,100 1,322 5.37 0.71
TRA Terra Industries 8,318 1,868 4.45 0.47

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume