Symbol Name Puts Calls RealTime P/C Avg P/C
SY Sybase Inc 3,261 75 43.48 0.31
WBC Wabco Holdings Inc 5,362 343 15.63 1.18
ESI ITT Educational Services Inc 5,368 514 10.44 0.94
MU Micron Technology Inc 53,677 5,532 9.70 0.53
IBKR Interactive Brokers Group Inc 3,232 434 7.45 2.66
BBD Banco Bradesco SA 6,897 1,019 6.77 1.11
NUVA Nuvasive Inc 2,774 474 5.85 0.76
DHR Danaher Corp 2,912 539 5.40 0.94
SII Smith International Inc 8,411 1,615 5.21 0.71
NYB New York Community Bancorp Inc 3,108 642 4.84 0.26

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume