Symbol Name Puts Calls RealTime P/C Avg P/C
CITGQ CIT Group Inc 2,794 30 93.13 1.68
JAVA Sun Microsystems Inc 72,217 3,660 19.73 0.60
CX Cemex SaB De Cv 10,437 612 17.05 0.92
GCI Gannett Co Inc 6,518 415 15.71 0.43
CBS CBS Corp 8,572 840 10.20 0.65
MYL Mylan Inc 4,505 624 7.22 0.79
WAC Walter Investment Management Corp 4,304 613 7.02 0.30
TRA Terra Industries 17,520 2,690 6.51 0.54
FRO Frontline Ltd 2,836 547 5.18 0.79
MHS Medcohealth Solutions Inc 8,001 1,750 4.57 0.94

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume