Symbol Name Puts Calls RealTime P/C Avg P/C
ARIA Ariad Pharmaceuticals Inc 3,106 18 172.56 0.53
VMED Virgin Media Inc 10,050 71 141.55 0.82
NIHD NII Holdings 4,410 111 39.73 1.81
WHR Whirlpool Corp 40,740 1,181 34.50 1.15
HAL Halliburton Co 22,421 1,460 15.36 0.87
DE Deere and Co 64,659 7,192 8.99 1.25
FLR Fluor Corp 10,894 1,536 7.09 0.80
RCL Royal Caribbean Cruises Ltd 2,654 400 6.63 1.23
CMA Comerica Inc 2,757 636 4.33 0.71
COCO Corinthian Colleges Inc 4,140 978 4.23 1.38

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume