Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation | 590,446 | 52.7% | 47.3% | $15.94 | +0.29 |
| C | Citigroup Inc | 143,227 | 74.6% | 25.4% | $4.09 | -0.01 |
| AAPL | Apple Inc | 81,366 | 59.4% | 40.6% | $197.615 | +1.39 |
| JPM | JP Morgan Chase and Co | 81,045 | 71.9% | 28.1% | $42.44 | +0.51 |
| AMZN | Amazon com | 75,630 | 63.7% | 36.3% | $145.57 | +3.32 |
| HGSI | Human Genome Sciences Inc | 59,043 | 64.5% | 35.5% | $28.905 | +1.45 |
| PARD | Poniard Pharmaceuticals Inc | 43,007 | 0.7% | 99.3% | $2.255 | +0.06 |
| GE | General Electric Company | 37,750 | 74.1% | 25.9% | $16.21 | +0.14 |
| POT | Potash Corp | 37,401 | 52.0% | 48.0% | $122.36 | -0.02 |
| RIMM | Research In Motion Ltd | 36,799 | 52.1% | 47.9% | $58.9399 | -0.87 |
Category: AutoPost

