Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation | 1,029,633 | 52.3% | 47.7% | $15.76 | +0.11 |
| C | Citigroup Inc | 393,998 | 62.4% | 37.6% | $4.05 | -0.05 |
| AAPL | Apple Inc | 188,588 | 54.3% | 45.7% | $196.48 | +0.25 |
| AMZN | Amazon com | 162,912 | 58.3% | 41.7% | $141.17 | -1.08 |
| JPM | JP Morgan Chase and Co | 130,895 | 64.8% | 35.2% | $41.4 | -0.53 |
| WFC | Wells Fargo and Company | 127,343 | 45.4% | 54.6% | $26.49 | -0.96 |
| GE | General Electric Company | 109,751 | 59.0% | 41.0% | $16 | -0.07 |
| INTC | Intel Corporation | 102,546 | 67.7% | 32.3% | $19.87 | +0.15 |
| RIMM | Research In Motion Ltd | 99,812 | 57.8% | 42.2% | $58.42 | -1.39 |
| ETFC | E Trade Financial Corporation | 93,870 | 69.4% | 30.6% | $1.68 | -0.07 |
Category: AutoPost

