Symbol Name Puts Calls RealTime P/C Avg P/C
KRC Kilroy Realty Corporation 2,698 20 134.90 1.55
ARM ArvinMeritor Inc 2,523 60 42.05 0.39
SGMS Scientific Games 2,837 73 38.86 3.01
MXIM Maxim Integrated Products Inc 4,852 149 32.56 1.49
OC Owens Corning Inc 2,623 86 30.50 0.47
PARD Poniard Pharmaceuticals Inc 44,780 2,036 21.99 1.74
CX Cemex SaB De Cv 20,492 1,104 18.56 0.76
MIR Mirant Corp 8,126 498 16.32 1.02
SNV Synovus Financial Corp 2,546 165 15.43 0.26
FLS Flowserve Corp 3,154 270 11.68 0.94

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume