Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation | 302,203 | 52.9% | 47.1% | $16.08 | +0.32 |
| GE | General Electric Company | 83,641 | 62.5% | 37.5% | $16.32 | +0.32 |
| AAPL | Apple Inc | 81,993 | 55.3% | 44.7% | $197.55 | +1.07 |
| C | Citigroup Inc | 72,812 | 62.1% | 37.9% | $4.1 | +0.05 |
| INTC | Intel Corporation | 63,546 | 77.8% | 22.2% | $20.46 | +0.59 |
| ABX | Barrick Gold Corporation | 62,208 | 48.9% | 51.1% | $42.74 | -4.10 |
| JAVA | Sun Microsystems Inc | 52,182 | 28.2% | 71.8% | $8.41 | +0.18 |
| MSFT | Microsoft Corp | 51,877 | 60.4% | 39.6% | $30.2501 | +0.42 |
| SLM | SLM Corporation | 45,456 | 12.6% | 87.4% | $11.57 | +0.02 |
| FCX | Freeport McMoran Copper and Gold Inc | 44,381 | 56.9% | 43.1% | $80.1 | -3.70 |
Category: AutoPost

