Symbol Name Puts Calls RealTime P/C Avg P/C
LNCR Lincare Holdings Inc 5,082 31 163.94 0.90
SONS Sonus Networks Inc 8,975 175 51.29 2.20
SKS Saks Inc 5,011 121 41.41 0.62
PNC PNC Financial Services Group Inc 14,794 544 27.19 1.16
IGT International Game Technology 2,615 209 12.51 0.87
ADBE Adobe Systems 9,527 823 11.58 0.69
NITE Knight Trading Group Inc 2,923 305 9.58 3.00
BHI Baker Hughes Inc 5,968 956 6.24 0.78
HES Hess Corporation 3,907 667 5.86 0.39
JNPR Juniper Networks Inc 4,827 929 5.20 0.87

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume