| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| HGG | HHGREGG Inc | 10,368 | 60 | 172.80 | 0.68 |
| IRBT | iRobot Corporation | 3,850 | 55 | 70.00 | 0.40 |
| TECD | Tech Data | 3,129 | 53 | 59.04 | 0.94 |
| MCO | Moodys Corp | 7,846 | 256 | 30.65 | 1.55 |
| BUCY | Bucyrus International Inc | 15,575 | 1,142 | 13.64 | 0.62 |
| ARIA | Ariad Pharmaceuticals Inc | 9,546 | 960 | 9.94 | 1.11 |
| NE | Noble Corp | 7,907 | 1,023 | 7.73 | 1.06 |
| OXY | Occidental Petroleum Corporation | 9,383 | 1,563 | 6.00 | 1.07 |
| APOL | Apollo Group Inc | 5,565 | 929 | 5.99 | 0.88 |
| SYMC | Symantec Corp | 3,041 | 585 | 5.20 | 0.62 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback