| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PTEN | Patterson UTI Energy Inc | 5,264 | 210 | 25.07 | 1.72 |
| NVLS | Novellus Systems Inc | 2,695 | 110 | 24.50 | 0.93 |
| NBR | Nabors Industries Ltd | 20,447 | 1,504 | 13.60 | 0.69 |
| SPWRA | SunPower Corporation | 8,753 | 860 | 10.18 | 0.71 |
| TOL | Toll Brothers | 5,258 | 672 | 7.82 | 0.80 |
| MDVN | Medivation Inc | 3,075 | 425 | 7.24 | 1.25 |
| PSYS | Psychiatric Solutions Inc | 4,131 | 827 | 5.00 | 1.32 |
| BK | Bank of New York Mellon Corporation | 2,599 | 539 | 4.82 | 0.97 |
| LULU | Lululemon Athletica Inc | 7,362 | 2,027 | 3.63 | 2.84 |
| GIL | Gildan Activewear | 4,349 | 1,248 | 3.48 | 0.64 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback