| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CMED | China Medical Technologies | 3,885 | 58 | 66.98 | 1.61 |
| NSM | National Semiconductor Corp | 7,707 | 406 | 18.98 | 0.70 |
| IOC | Interoil Corporation | 8,701 | 2,117 | 4.11 | 0.54 |
| COP | ConocoPhillips | 5,182 | 1,611 | 3.22 | 0.91 |
| ANR | Alpha Natural Resources Inc | 3,045 | 1,009 | 3.02 | 0.74 |
| CF | CF Industries Holdings Inc | 3,684 | 1,225 | 3.01 | 0.74 |
| GNK | Genco Shipping and Trading Limited | 2,574 | 916 | 2.81 | 0.53 |
| COF | Capital One | 7,956 | 3,111 | 2.56 | 0.75 |
| BA | Boeing Co | 8,449 | 3,315 | 2.55 | 0.74 |
| JAVA | Sun Microsystems Inc | 52,708 | 20,819 | 2.53 | 0.99 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback