Option Volume Leaders as of 4:20 PM

| December 16, 2009 | 0 Comments More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
C Citigroup Inc 1,828,692 60.3% 39.7% $3.45 -0.11
BAC Bank of America Corporation 300,246 75.3% 24.7% $15.28 +0.09
RIMM Research In Motion Ltd 291,499 54.7% 45.3% $64.67 +0.59
BMY Bristol Myers Squibb Co 287,096 50.8% 49.2% $25.81 +0.07
UNH UnitedHealth Group 172,997 80.5% 19.5% $32.2 +0.88
F Ford Motor Company 170,886 38.9% 61.1% $9.49 +0.10
AAPL Apple Inc 158,047 60.0% 40.0% $195.03 +0.86
XOM Exxon Mobil Corp 139,250 59.4% 40.6% $68.43 -0.74
MSFT Microsoft Corp 130,584 63.2% 36.8% $30.1 +0.08
GE General Electric Company 119,991 61.2% 38.8% $15.69 -0.06

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®