| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| HS | HealthSpring Inc | 3,007 | 8 | 375.88 | 0.37 |
| ATK | Alliant Techsystems Inc | 2,510 | 28 | 89.64 | 0.47 |
| CVA | Covanta Holding Corporation | 3,289 | 65 | 50.60 | 1.36 |
| NWSA | News Corp New | 3,769 | 80 | 47.11 | 1.69 |
| AMX | America Movil SAB de CV | 4,788 | 130 | 36.83 | 0.93 |
| VOLC | Volcano Corporation | 3,500 | 110 | 31.82 | 0.42 |
| KBH | KB Home | 12,782 | 759 | 16.84 | 1.28 |
| FBP | First Bancorp | 15,611 | 1,420 | 10.99 | 0.29 |
| AU | AngloGold Ashanti Ltd | 3,181 | 402 | 7.91 | 0.81 |
| PWRD | Perfect World Company Ltd | 5,126 | 681 | 7.53 | 0.91 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback