Symbol Name Puts Calls RealTime P/C Avg P/C
WBMD WebMd Health Corp 5,000 188 26.60 1.17
DHI D R Horton Inc 5,429 241 22.53 0.68
TMO Thermo Fisher Scientific Inc 6,015 287 20.96 0.52
RDC Rowan Companies Inc 19,739 1,132 17.44 0.81
MT Arcelor Mittal 22,845 1,502 15.21 1.25
SVU Supervalu Inc 7,145 539 13.26 0.37
PHM Pulte Homes Inc 34,433 2,964 11.62 1.25
CCL Carnival Corp 12,033 1,521 7.91 0.96
PARD Poniard Pharmaceuticals Inc 4,483 574 7.81 1.78
SYNA Synaptics Incorporated 2,680 415 6.46 0.54

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume