Symbol Name Puts Calls RealTime P/C Avg P/C
LVLT Level 3 Communications Inc 15,800 180 87.78 0.12
MMC Marsh and McLennan Companies Inc 4,012 86 46.65 2.50
MTG MGIC Investment Corp 3,219 279 11.54 0.49
HCBK Hudson City Bancorp Inc 4,810 860 5.59 0.78
SBUX Starbucks Corp 10,120 1,832 5.52 0.99
RX IMS Health Inc 5,284 1,106 4.78 0.76
XTO XTO Energy Inc 3,129 1,003 3.12 0.50
SII Smith International Inc 2,655 853 3.11 0.66
OSK Oshkosh Corporation 7,692 2,600 2.96 1.04
TOL Toll Brothers 2,780 1,138 2.44 0.98

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume