Symbol Name Puts Calls RealTime P/C Avg P/C
DST DST Systems Inc 2,647 16 165.44 0.67
ALTR Altera Corp 8,193 126 65.02 0.53
CLR Continental Resources Inc 3,672 367 10.01 1.01
IP International Paper Co 3,820 391 9.77 0.91
SWN Southwestern Energy 5,668 925 6.13 0.46
RVBD Riverbed Technology Inc 3,894 642 6.07 0.63
MTG MGIC Investment Corp 2,753 634 4.34 0.58
HBC HSBC Holdings PLC 2,689 672 4.00 1.02
AMLN Amylin Pharmaceuticals Inc 2,680 719 3.73 0.70
RFMD RF Micro Devices Inc 5,252 1,922 2.73 0.94

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume