| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| DST | DST Systems Inc | 3,089 | 16 | 193.06 | 0.67 |
| FNM | Fannie Mae | 30,172 | 778 | 38.78 | 0.79 |
| ALTR | Altera Corp | 8,593 | 273 | 31.48 | 0.53 |
| CLR | Continental Resources Inc | 3,672 | 416 | 8.83 | 1.01 |
| IP | International Paper Co | 4,013 | 519 | 7.73 | 0.91 |
| PXD | Pioneer Natural Resources Co | 4,049 | 566 | 7.15 | 0.40 |
| RVBD | Riverbed Technology Inc | 4,070 | 664 | 6.13 | 0.63 |
| VMED | Virgin Media Inc | 4,810 | 873 | 5.51 | 1.72 |
| EOG | EOG Resources Inc | 2,746 | 536 | 5.12 | 0.78 |
| SWN | Southwestern Energy | 6,128 | 1,242 | 4.93 | 0.46 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback