Symbol Name Puts Calls RealTime P/C Avg P/C
LINTA Liberty Media Holding Corporation 5,239 2 2619.50 2.61
PEI Pennsylvania REIT 4,065 72 56.46 0.88
NWSA News Corp New 3,113 135 23.06 1.81
ARM ArvinMeritor Inc 4,989 298 16.74 0.71
SNV Synovus Financial Corp 17,021 1,308 13.01 0.27
LDK LDK Solar Co Ltd 10,598 893 11.87 1.16
HCBK Hudson City Bancorp Inc 2,707 241 11.23 1.34
ITMN InterMune Inc 3,315 327 10.14 0.95
LYG Lloyds Banking Group Plc 4,251 597 7.12 0.84
RDN Radian Group Inc 10,509 1,691 6.21 0.75

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume