Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation | 309,533 | 90.8% | 9.2% | $15.1605 | -0.09 |
| AAPL | Apple Inc | 241,022 | 66.8% | 33.2% | $211 | +1.96 |
| C | Citigroup Inc | 187,184 | 74.3% | 25.7% | $3.335 | -0.01 |
| DE | Deere and Co | 167,059 | 98.4% | 1.6% | $55.78 | -0.55 |
| DOW | Dow Chemical Co | 145,152 | 96.4% | 3.6% | $28.322 | +0.31 |
| GE | General Electric Company | 117,638 | 30.6% | 69.4% | $15.31 | -0.13 |
| F | Ford Motor Company | 81,168 | 76.6% | 23.4% | $10.2 | +0.07 |
| WFC | Wells Fargo and Company | 79,283 | 51.7% | 48.3% | $26.61 | -0.48 |
| AMZN | Amazon com | 72,624 | 63.9% | 36.1% | $139.015 | +0.55 |
| WLT | Walter Energy Inc | 69,401 | 99.0% | 1.0% | $78.11 | -1.03 |
Category: AutoPost

