Bullish trading in an oil and gas company, bearish ETF trading, two ratio spread ideas.
MP3 File
Objective Real Time Market Intelligence
Bullish trading in an oil and gas company, bearish ETF trading, two ratio spread ideas.
MP3 File
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BMY | Bristol Myers Squibb Co | 1,536,284 | 99.6% | 0.4% | $25.85 | -0.10 |
| RTN | Raytheon Co | 289,643 | 99.8% | 0.2% | $52.72 | -0.07 |
| AAPL | Apple Inc | 200,135 | 60.2% | 39.8% | $209.1 | -2.51 |
| C | Citigroup Inc | 171,288 | 69.6% | 30.4% | $3.37 | -0.02 |
| BAC | Bank of America Corporation | 126,909 | 62.6% | 37.4% | $15.12 | -0.17 |
| CHK | Chesapeake Energy Corp | 113,760 | 82.0% | 18.0% | $26.73 | -0.86 |
| AMZN | Amazon com | 111,024 | 53.7% | 46.3% | $139.41 | +0.10 |
| CSCO | Cisco Systems Inc | 89,321 | 37.9% | 62.1% | $24.1 | +0.02 |
| GE | General Electric Company | 88,289 | 64.4% | 35.6% | $15.44 | +0.10 |
| F | Ford Motor Company | 75,764 | 31.7% | 68.3% | $10.11 | -0.09 |
Some less actively traded names seeing bullish order flow: Petroquest Energy (PQ), Terramark Worldwide (TMRK), American Dairy (ADY). Bearish order flow: TRW Automotive (TRW), Synopsys (SNPS), Assured Guaranty (AGO). Ex-Div Activity: Bristol Meyers (BMY), Raytheon (RTN), Chesapeake (CHK), Kimco Realty (KIM), Essex Property Trust (ESS), Air Products (APD), Republic Services (RSG).
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| SKS | Saks Inc | 2,557 | 23 | 111.17 | 2.16 |
| AGO | Assured Guaranty Ltd | 3,597 | 199 | 18.08 | 0.39 |
| AVB | Avalonbay Communities Inc | 3,448 | 191 | 18.05 | 1.34 |
| CB | Chubb Corp | 3,291 | 241 | 13.66 | 1.03 |
| SPG | Simon Property Group Inc | 8,040 | 1,135 | 7.08 | 2.45 |
| GRMN | Garmin Ltd | 2,752 | 479 | 5.75 | 1.09 |
| ESRX | Express Scripts Inc | 3,097 | 548 | 5.65 | 1.88 |
| HMY | Harmony Gold Mining Company Limited | 4,646 | 829 | 5.60 | 0.32 |
| FST | Forest Oil Corporation | 5,999 | 1,194 | 5.02 | 0.80 |
| NFLX | Netflix Inc | 11,252 | 2,406 | 4.68 | 0.63 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Bullish trading in a leveraged bear fund Tuesday. Shares of the Direxion Daily Small Cap Bear 3X Fund (TZA) are up a penny to $9.44 and more than 35K Jan2010 calls at the $9 strike traded. Open interest is only 4,171 contracts and ISEE data at (5724 contracts or 90 percent of calls traded on ISE) suggest that customers are dominating the action and opening new positions. The top trade is 560 contracts at the offer, 85 cents.
Big Prints in Ford Motor (F) after an investor buys 17K Feb 7 puts at 7 cents apiece and 12K Feb 8 puts at 12 cents each. Shares are down 6 cents to $14.16. The action stands in contrast to yesterday, when shares hit a new 52-week high, settled up 7 cents to $10.20, and 62K calls and 19K puts traded on the automaker. However, open interest data suggest that less than 7,000 of yesterday’s calls were opening trades (compared to +8652 puts). No headlines yet on Ford this week. Earnings expected late January.
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| SPG | Simon Property Group Inc | 6,524 | 319 | 20.45 | 2.45 |
| AVB | Avalonbay Communities Inc | 3,213 | 165 | 19.47 | 1.34 |
| VALE | Vale SA | 29,923 | 2,541 | 11.78 | 1.06 |
| NFLX | Netflix Inc | 5,686 | 751 | 7.57 | 0.63 |
| HMY | Harmony Gold Mining Company Limited | 4,482 | 690 | 6.50 | 0.32 |
| ARIA | Ariad Pharmaceuticals Inc | 2,600 | 708 | 3.67 | 0.93 |
| SPWRA | SunPower Corporation | 4,299 | 1,214 | 3.54 | 0.54 |
| AA | Alcoa Inc | 35,922 | 10,836 | 3.32 | 0.51 |
| HK | Petrohawk Energy Corporation | 3,157 | 1,273 | 2.48 | 0.25 |
| AEM | Agnico Eagle Mines | 2,827 | 1,208 | 2.34 | 0.70 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Hearing that the Philadelphia Stock Exchange [PHLX], one of the largest options exchanges, is being evacuated because of fire. Developing….
Follow up (12:00): From Dow Jones: NASDAQ OMX confirmed that trading on the NASDAQ OMX PHLX trading floor was halted at 11:05 a.m. due to smoke in the building on 1900 Market Street in Philadelphia, PA. All employees were safely evacuated by The Fire Department and essential staff is being relocated. The origin of the smoke has not been identified at this time. All other NASDAQ OMX trading systems are operating normally.
Update (12:49): PHLX is back! I guess the old adage “where there’s smoke there’s fire” doesn’t always hold true.
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 80,472 | 62.6% | 37.4% | $210.77 | -0.84 |
| C | Citigroup Inc | 76,995 | 65.4% | 34.6% | $3.385 | -0.01 |
| BAC | Bank of America Corporation | 44,807 | 51.3% | 48.7% | $15.19 | -0.10 |
| AA | Alcoa Inc | 41,514 | 19.9% | 80.1% | $16.16 | +0.06 |
| MSFT | Microsoft Corp | 40,571 | 70.6% | 29.4% | $31.3 | +0.13 |
| AMZN | Amazon com | 36,933 | 58.8% | 41.2% | $140.24 | +0.93 |
| POT | Potash Corp | 33,084 | 48.7% | 51.3% | $108.86 | -2.85 |
| WFC | Wells Fargo and Company | 20,959 | 52.5% | 47.5% | $26.74 | -0.01 |
| YHOO | Yahoo Inc | 20,881 | 88.8% | 11.2% | $16.8317 | -0.05 |
| RIMM | Research In Motion Ltd | 20,698 | 63.9% | 36.1% | $67.6999 | -0.63 |
Avalon Bay shares are flat at $85.25 but left a small bearish spike off a 52-week high of $87.80 yesterday. Today option volume is 3x the daily average being driven by buying in the April $80 puts as a block of 2,800 was purchased at the $4.60 asking price. Total of 3,100 have traded
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| Mouse over a bold date for a list of stories (premium stories are starred) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||