Symbol Name Puts Calls RealTime P/C Avg P/C
SWY Safeway Inc 7,529 59 127.61 0.90
TER Teradyne Inc 10,000 81 123.46 1.24
JOE St Joe Company 2,534 23 110.17 0.44
LVLT Level 3 Communications Inc 3,406 70 48.66 3.53
ADSK Autodesk Inc 3,371 223 15.12 2.86
CNW Con Way Inc 4,861 458 10.61 0.86
YRCW YRC Worldwide Inc 35,107 3,322 10.57 0.78
DIS Walt Disney Co 2,853 289 9.87 0.51
BA Boeing Co 8,573 1,355 6.33 0.91
LLY Eli Lilly and Co 4,823 969 4.98 1.44

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume