Symbol Name Puts Calls RealTime P/C Avg P/C
TER Teradyne Inc 10,000 121 82.64 1.24
LVLT Level 3 Communications Inc 3,406 90 37.84 3.53
JOE St Joe Company 2,537 72 35.24 0.44
KMX CarMax Group 5,213 162 32.18 1.21
SWY Safeway Inc 7,654 305 25.10 0.90
ADSK Autodesk Inc 4,290 329 13.04 2.86
YRCW YRC Worldwide Inc 57,527 5,606 10.26 0.78
HOT Starwood Hotels and Resorts Worldwide Inc 2,705 284 9.52 1.09
CNW Con Way Inc 6,181 743 8.32 0.86
LDK LDK Solar Co Ltd 5,170 692 7.47 1.57

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume