Symbol Name Puts Calls RealTime P/C Avg P/C
LNCR Lincare Holdings Inc 7,960 9 884.44 3.87
ELX Emulex Corp 2,644 71 37.24 0.44
ADSK Autodesk Inc 2,900 123 23.58 3.13
ANR Alpha Natural Resources Inc 3,192 206 15.50 0.48
HGSI Human Genome Sciences Inc 7,032 688 10.22 0.45
WFC Wells Fargo and Company 53,633 10,403 5.16 0.89
BTU Peabody Energy Corporation 2,546 620 4.11 0.73
VALE Vale SA 7,303 1,815 4.02 1.15
SYMC Symantec Corp 3,308 1,130 2.93 0.66
TSO Tesoro Corporation 2,635 936 2.82 0.16

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume