Symbol Name Puts Calls RealTime P/C Avg P/C
LNCR Lincare Holdings Inc 7,960 9 884.44 3.87
MDVN Medivation Inc 20,162 201 100.31 1.48
ADSK Autodesk Inc 2,900 123 23.58 3.13
ANR Alpha Natural Resources Inc 3,192 206 15.50 0.48
ELX Emulex Corp 2,664 175 15.22 0.44
JWN Nordstrom Inc 9,775 821 11.91 0.75
HGSI Human Genome Sciences Inc 7,032 688 10.22 0.45
FTO Frontier Oil Corp 4,254 727 5.85 0.48
WFC Wells Fargo and Company 53,633 10,403 5.16 0.89
BTU Peabody Energy Corporation 2,546 620 4.11 0.73

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume