Symbol Name Puts Calls RealTime P/C Avg P/C
IVZ Invesco Ltd 4,969 9 552.11 0.44
KBR KBR Inc 4,495 137 32.81 0.41
EXPD Expeditors International of Washington Inc 2,686 137 19.61 0.46
DHI D R Horton Inc 33,176 2,467 13.45 1.36
MMC Marsh and McLennan Companies Inc 2,844 224 12.70 2.73
SPG Simon Property Group Inc 15,517 1,618 9.59 2.58
HLX Helix Energy Solutions Group Inc 5,667 688 8.24 0.96
LUV Southwest Airlines Co 3,200 403 7.94 0.38
ATML Atmel Corp 4,544 601 7.56 1.02
JTX Jackson Hewitt Tax Service Inc 8,251 1,289 6.40 0.40

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume