<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Option Volume Leaders as of 11:00 AM</title>
	<atom:link href="http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Tue, 22 May 2012 19:58:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rainman</title>
		<link>http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/comment-page-1/#comment-1669</link>
		<dc:creator>rainman</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/#comment-1669</guid>
		<description>$aa halted</description>
		<content:encoded><![CDATA[<p>$aa halted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainman</title>
		<link>http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/comment-page-1/#comment-1668</link>
		<dc:creator>rainman</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/#comment-1668</guid>
		<description>AA results post-poned to post options expiratian
Breakin&#039; news
Just kidding all, happpy late April Fools</description>
		<content:encoded><![CDATA[<p>AA results post-poned to post options expiratian<br />
Breakin&#8217; news<br />
Just kidding all, happpy late April Fools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainman</title>
		<link>http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/comment-page-1/#comment-1667</link>
		<dc:creator>rainman</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/#comment-1667</guid>
		<description>i predict
AA will report FLAT
but i&#039;m usually wrong
happy closing bell</description>
		<content:encoded><![CDATA[<p>i predict<br />
AA will report FLAT<br />
but i&#8217;m usually wrong<br />
happy closing bell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainman</title>
		<link>http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/comment-page-1/#comment-1666</link>
		<dc:creator>rainman</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/#comment-1666</guid>
		<description>2x on the puts btw, oh sweet steel</description>
		<content:encoded><![CDATA[<p>2x on the puts btw, oh sweet steel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainman</title>
		<link>http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/comment-page-1/#comment-1665</link>
		<dc:creator>rainman</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/#comment-1665</guid>
		<description>lol i forgot Fred
after buying back my MAR $WOR 12-15 put spread ;)</description>
		<content:encoded><![CDATA[<p>lol i forgot Fred<br />
after buying back my MAR $WOR 12-15 put spread <img src='http://whatstrading.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredruffy</title>
		<link>http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/comment-page-1/#comment-1656</link>
		<dc:creator>fredruffy</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/#comment-1656</guid>
		<description>What did GS say?</description>
		<content:encoded><![CDATA[<p>What did GS say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainman</title>
		<link>http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/comment-page-1/#comment-1650</link>
		<dc:creator>rainman</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/01/11/option-volume-leaders-as-of-1100-am-130/#comment-1650</guid>
		<description>WOW, the .xdb calls hitten the tape.
Perhaps GS is right?</description>
		<content:encoded><![CDATA[<p>WOW, the .xdb calls hitten the tape.<br />
Perhaps GS is right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

