Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| IDTI | Integrated Device Technology Inc | 7,596 | 55 | 138.11 | 0.97 |
| SKS | Saks Inc | 4,684 | 70 | 66.91 | 1.05 |
| SNY | Sanofi Aventis | 5,387 | 123 | 43.80 | 0.80 |
| LBTYA | Liberty Global Inc | 16,853 | 1,541 | 10.94 | 1.60 |
| KSS | Kohls Corporation | 5,046 | 569 | 8.87 | 0.74 |
| KLAC | KLA Tencor Corporation | 2,899 | 473 | 6.13 | 1.69 |
| FPL | FPL Group Inc | 7,428 | 1,270 | 5.85 | 0.65 |
| NWS | News Corp | 2,547 | 520 | 4.90 | 0.81 |
| XLNX | Xilinx Inc | 5,009 | 1,078 | 4.65 | 0.44 |
| PGN | Progress Energy Inc | 6,873 | 1,558 | 4.41 | 0.46 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost


some AA being traded into earns (looks bullish on LEAPs)
joinin?
nope, but curious