Bullish trading in Baidu, Merck leads the Dow, Bad news for Monsanto, Big VIX spread, Bullish Risk-Reversal BofA
MP3 File
Objective Real Time Market Intelligence
Bullish trading in Baidu, Merck leads the Dow, Bad news for Monsanto, Big VIX spread, Bullish Risk-Reversal BofA
MP3 File
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| ORCL | Oracle Corp | 712,173 | 98.8% | 1.2% | $24.8 | +0.24 |
| PFE | Pfizer Inc | 370,112 | 84.7% | 15.3% | $19.21 | +0.44 |
| BAC | Bank of America Corporation | 346,370 | 61.1% | 38.9% | $16.62 | +0.26 |
| C | Citigroup Inc | 321,002 | 68.9% | 31.1% | $3.5 | -0.02 |
| AAPL | Apple Inc | 263,634 | 63.4% | 36.6% | $210.65 | +2.93 |
| INTC | Intel Corporation | 256,063 | 66.7% | 33.3% | $20.96 | +0.35 |
| MSFT | Microsoft Corp | 242,259 | 84.3% | 15.7% | $30.35 | +0.28 |
| YRCW | YRC Worldwide Inc | 236,189 | 40.7% | 59.3% | $1.08 | -0.02 |
| JPM | JP Morgan Chase and Co | 173,104 | 58.6% | 41.4% | $44.25 | +0.76 |
| GOOG | Google Inc | 166,383 | 63.9% | 36.1% | $587.09 | -3.39 |
Some less actively traded names seeing bullish order flow: Big 5 Sporting Goods (BGFV), Coldwater Creek (CWTR), Sotheby’s (BID) Bearish order flow: CVB Financial (CVBF), Helix Energy Solutions (HLX), McKesson (MCK) Post Earnings: Linear Tech (LLTC), Big 5 Sporting Goods (BGFV), Xyratex (XRTX) Pre-Earnings: Clarcor (CLC), Intel (INTC). Ex-Div: Oracle (ORCL).
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| URI | United Rentals | 3,768 | 13 | 289.85 | 0.84 |
| IDTI | Integrated Device Technology Inc | 4,565 | 59 | 77.37 | 9.24 |
| CA | CA Inc | 10,720 | 455 | 23.56 | 1.22 |
| LFT | Longtop Financial Technologies Ltd | 6,711 | 593 | 11.32 | 0.76 |
| SONS | Sonus Networks Inc | 4,787 | 542 | 8.83 | 0.06 |
| RFMD | RF Micro Devices Inc | 7,112 | 930 | 7.65 | 1.04 |
| JNY | Jones Apparel Group Inc | 4,069 | 572 | 7.11 | 0.67 |
| ADI | Analog Devices | 3,829 | 557 | 6.87 | 0.76 |
| SWKS | Skyworks Solutions Inc | 2,750 | 478 | 5.75 | 0.52 |
| NVLS | Novellus Systems Inc | 4,315 | 768 | 5.62 | 0.56 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Big Prints in Pfizer (PFE). Shares hit a new 52 week high, now up 42 cents to $19.19, and an investor sells 110K Jan11 $15 calls to buy 85K Jan12 20 calls at $2.12. Looks like a roll from 2011s to 2012s, up in strikes. Shares appear to be benefiting form a Merck upgrade today — see 13:24 color — and this investor might be banking profits on the strength, but adjusting the position to maintain upside exposure to PFE for another year.
Merck (MRK) hit a new 52-week high and is up $1.51 to $39.06, the best gainer in the Dow Jones Industrial Average, after Credit Suisse upgraded MRK to Outperform from Neutral. They also raised their price target on the stock to $47 from $35, saying that the product story will bring upside, with better visibility over the next 6 to 24 months. Shares are up 4 percent and 41K calls traded. Jan 39 and 40s are the most actives, with two-sided (buying and selling) seen ahead of this week’s expiration. Feb 39, Jan12 40, Apr 40, Jan11 40, and Jan 36 calls are seeing interest as well. IV in MRK is down 2 percent to 22.6 percent and probing recent 52-week lows.
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| URI | United Rentals | 3,047 | 11 | 277.00 | 0.84 |
| IDTI | Integrated Device Technology Inc | 4,097 | 59 | 69.44 | 9.24 |
| SWKS | Skyworks Solutions Inc | 2,683 | 157 | 17.09 | 0.52 |
| LFT | Longtop Financial Technologies Ltd | 6,501 | 435 | 14.94 | 0.76 |
| ADI | Analog Devices | 3,617 | 398 | 9.09 | 0.76 |
| ZION | Zions Bancorporation | 22,366 | 2,949 | 7.58 | 1.09 |
| NVLS | Novellus Systems Inc | 4,295 | 568 | 7.56 | 0.56 |
| RFMD | RF Micro Devices Inc | 5,916 | 859 | 6.89 | 1.04 |
| JNY | Jones Apparel Group Inc | 3,034 | 532 | 5.70 | 0.67 |
| ARST | ArcSight Inc | 3,476 | 629 | 5.53 | 0.18 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Two of the top trades so far today: 25000 Feb 16 – 17 risk reversals on Bank of America (BAC). Shares are up 20 cents to $16.56 and the investor paid 3 cents to buy calls, sell puts. Doesn’t look tied. Recall that, in a risk-reversal, the investor is buying calls (or puts) and selling puts (or calls). In this case, they’re buying the two strike prices that are closest to the current stock price and are poised to make money if BofA shares rally through the February expiration (37 days). I will discuss the potential risks and rewards of this strategy in today’s Podcast.
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| YRCW | YRC Worldwide Inc | 129,736 | 47.2% | 52.8% | $1.07 | -0.03 |
| MSFT | Microsoft Corp | 118,478 | 89.9% | 10.1% | $30.251 | +0.18 |
| GOOG | Google Inc | 90,252 | 66.2% | 33.8% | $583.5 | -6.98 |
| AAPL | Apple Inc | 89,312 | 63.8% | 36.2% | $205.86 | -1.86 |
| BIDU | Baidu Inc | 79,806 | 58.1% | 41.9% | $429.12 | +42.63 |
| C | Citigroup Inc | 68,473 | 91.3% | 8.7% | $3.52 | +0.00 |
| BAC | Bank of America Corporation | 62,510 | 66.8% | 33.2% | $16.3499 | -0.01 |
| INTC | Intel Corporation | 61,182 | 58.9% | 41.1% | $20.6496 | +0.04 |
| JPM | JP Morgan Chase and Co | 61,043 | 47.3% | 52.7% | $43.64 | +0.15 |
| PFE | Pfizer Inc | 52,831 | 94.9% | 5.1% | $19.005 | +0.23 |
Baidu (BIDU) rallied $46.10 to $432.59 and BIDU options are heavily traded after Google (GOOG) said it might pull out of China due to cencorships. BIDU seems to be a benefiary of the news and 55K options already traded on the Chinese Internet company, including 33K calls and 22K puts. Action is mostly in the front month — puts and calls with strike prices ranging from 400 to 450. Related story from NY Times.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Dec | Feb » | |||||
| Mouse over a bold date for a list of stories (premium stories are starred) | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||