Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 853,645 | 75.8% | 24.2% | $3.54 | +0.12 |
| BAC | Bank of America Corporation | 463,652 | 70.8% | 29.2% | $16.32 | +0.06 |
| PG | Procter and Gamble Co | 314,016 | 94.1% | 5.9% | $61.72 | +0.90 |
| AAPL | Apple Inc | 237,633 | 66.0% | 34.0% | $215.04 | +9.11 |
| GE | General Electric Company | 204,414 | 47.9% | 52.1% | $16.54 | +0.10 |
| YRCW | YRC Worldwide Inc | 187,180 | 28.0% | 72.0% | $0.8724 | -0.05 |
| WFC | Wells Fargo and Company | 167,855 | 65.1% | 34.9% | $28.28 | +0.20 |
| INTC | Intel Corporation | 142,568 | 68.5% | 31.5% | $21.05 | +0.25 |
| IBM | International Business Machines Corp | 121,412 | 60.5% | 39.5% | $134.14 | +2.36 |
| JPM | JP Morgan Chase and Co | 103,750 | 57.6% | 42.4% | $43.28 | -0.40 |
Category: AutoPost

