Symbol Name Puts Calls RealTime P/C Avg P/C
TII Telmex Internacional S A B de CV 5,439 34 159.97 24.11
CAVM Cavium Networks Inc 3,161 105 30.10 2.94
VNDA Vanda Pharmaceuticals Inc 3,033 102 29.74 0.51
MHS Medcohealth Solutions Inc 21,153 804 26.31 1.66
LINTA Liberty Media Holding Corporation 3,134 123 25.48 5.14
KCI Kinetic Concepts Inc 10,262 475 21.60 2.21
ANN Ann Taylor Stores Corp 4,434 240 18.48 0.88
SFD Smithfield Foods 4,532 268 16.91 0.62
LEAP Leap Wireless International Inc New 4,701 328 14.33 0.60
LPHI Life Partners Holdings Inc 2,926 220 13.30 1.73

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume