| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| COMS | 3Com Corp | 2,878 | 25 | 115.12 | 0.98 |
| LNCR | Lincare Holdings Inc | 2,598 | 27 | 96.22 | 2.09 |
| WIN | Windstream Corp | 6,885 | 118 | 58.35 | 1.92 |
| XRTX | Xyratex Ltd | 3,095 | 59 | 52.46 | 0.22 |
| ABV | Companhia De Bebidas Das Americas | 4,474 | 253 | 17.68 | 1.18 |
| KCI | Kinetic Concepts Inc | 4,046 | 305 | 13.27 | 3.13 |
| CAKE | Cheesecake Factory Inc | 5,326 | 470 | 11.33 | 1.45 |
| TSS | Total System Services | 6,081 | 739 | 8.23 | 2.50 |
| ZLC | Zale Corp | 2,726 | 343 | 7.95 | 2.18 |
| AOL | AOL Inc | 3,720 | 570 | 6.53 | 0.37 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback