Symbol Name Puts Calls RealTime P/C Avg P/C
COMS 3Com Corp 3,000 2 1500.00 1.14
CAR Avis Budget Group Inc 2,809 18 156.06 0.90
UNP Union Pacific Corp 61,160 1,198 51.05 1.01
NVTL Novatel Wireless Inc 3,082 120 25.68 0.25
PLCM Polycom Inc 4,020 261 15.40 0.95
LDK LDK Solar Co Ltd 15,495 1,051 14.74 1.34
WSM Williams Sonoma 4,702 327 14.38 0.92
ALTR Altera Corp 6,224 519 11.99 0.51
CMCSA Comcast Corporation 4,802 453 10.60 0.76
AFL AFLAC Inc 4,271 446 9.58 1.31

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume