Symbol Name Puts Calls RealTime P/C Avg P/C
COMS 3Com Corp 3,019 2 1509.50 1.14
CAR Avis Budget Group Inc 3,323 73 45.52 0.90
UNP Union Pacific Corp 62,690 3,005 20.86 1.01
NETL NetLogic Microsystems Inc 3,533 174 20.30 1.68
WSM Williams Sonoma 4,755 334 14.24 0.92
LDK LDK Solar Co Ltd 15,709 1,227 12.80 1.34
VCLK ValueClick Inc 4,458 353 12.63 0.70
NVTL Novatel Wireless Inc 3,082 265 11.63 0.25
MCO Moodys Corp 2,764 240 11.52 1.04
PLCM Polycom Inc 4,125 365 11.30 0.95

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume