Symbol Name Puts Calls RealTime P/C Avg P/C
KBH KB Home 9,173 123 74.58 0.54
MXIM Maxim Integrated Products Inc 4,322 65 66.49 1.27
NOVL Novell Inc 2,720 45 60.44 0.38
IR Ingersoll Rand Plc 2,880 153 18.82 0.70
ATHN Athenahealth Inc 10,325 597 17.29 3.08
NVS Novartis AG 2,875 248 11.59 0.74
WM Waste Management 3,543 314 11.28 0.54
TRE Tanzanian Royalty Exploration Corporation 12,670 1,227 10.33 0.26
PM Philip Morris International Inc 11,003 1,349 8.16 0.77
JDSU JDS Uniphase Corporation 4,673 674 6.93 0.69

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume