Symbol Name Puts Calls RealTime P/C Avg P/C
ASML ASML Holding NV 3,068 2 1534.00 1.03
TRW TRW Automotive Holdings Corp 2,569 21 122.33 1.59
PGR Progressive Corporation 3,221 45 71.58 0.52
LNCR Lincare Holdings Inc 13,074 218 59.97 3.84
VMC Vulcan Materials 5,253 94 55.88 0.88
SVU Supervalu Inc 4,887 103 47.45 0.81
SKS Saks Inc 5,231 118 44.33 1.02
PDLI PDL BioPharma Inc 15,423 351 43.94 0.37
JNY Jones Apparel Group Inc 2,562 93 27.55 2.78
MOT Motorola Inc 102,190 6,611 15.46 0.65

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume