Symbol Name Puts Calls RealTime P/C Avg P/C
KCI Kinetic Concepts Inc 4,593 23 199.70 3.92
ASML ASML Holding NV 5,853 37 158.19 1.03
TRW TRW Automotive Holdings Corp 2,596 23 112.87 1.59
PDLI PDL BioPharma Inc 15,503 396 39.15 0.37
SVU Supervalu Inc 5,236 143 36.62 0.81
VMC Vulcan Materials 5,512 168 32.81 0.88
LNCR Lincare Holdings Inc 16,097 828 19.44 3.84
PGR Progressive Corporation 3,563 235 15.16 0.52
JNY Jones Apparel Group Inc 2,719 199 13.66 2.78
MCO Moodys Corp 5,773 500 11.55 1.41

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume