Symbol Name Puts Calls RealTime P/C Avg P/C
DLR Digital Realty Trust Inc 5,805 13 446.54 2.85
DAN Dana Corporation 2,510 16 156.88 0.33
CCI Crown Castle International Corp 3,805 49 77.65 0.60
FAST Fastenal Co 5,318 172 30.92 1.06
PHM Pulte Homes Inc 30,598 1,248 24.52 0.40
PCL Plum Creek Timber Company Inc 2,672 126 21.21 0.66
TOL Toll Brothers 4,501 236 19.07 0.58
MLM Martin Marietta Materials Inc 5,034 286 17.60 1.79
NRG NRG Energy Inc 2,758 215 12.83 0.26
DTV DIRECTV 5,049 420 12.02 0.33

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume