Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| DLR | Digital Realty Trust Inc | 5,805 | 23 | 252.39 | 2.85 |
| DAN | Dana Corporation | 3,907 | 25 | 156.28 | 0.33 |
| CCI | Crown Castle International Corp | 5,805 | 63 | 92.14 | 0.60 |
| FCN | FTI Consulting Inc | 5,820 | 130 | 44.77 | 0.69 |
| KCI | Kinetic Concepts Inc | 4,176 | 151 | 27.66 | 4.46 |
| FAST | Fastenal Co | 5,424 | 231 | 23.48 | 1.06 |
| MLM | Martin Marietta Materials Inc | 5,144 | 367 | 14.02 | 1.79 |
| PHM | Pulte Homes Inc | 31,383 | 2,248 | 13.96 | 0.40 |
| PCL | Plum Creek Timber Company Inc | 2,921 | 239 | 12.22 | 0.66 |
| NRG | NRG Energy Inc | 3,580 | 361 | 9.92 | 0.26 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

