Symbol Name Puts Calls RealTime P/C Avg P/C
MOLX Molex Inc 4,847 20 242.35 1.32
ERIC LM Ericsson Telephone Company 5,054 66 76.58 0.74
IRF International Rectifier Corporation 4,118 73 56.41 0.07
WYN Wyndham Worldwide Corporation 3,407 99 34.41 0.46
ISIL Intersil Corporation 4,213 202 20.86 0.69
ZION Zions Bancorporation 57,466 2,824 20.35 1.24
SNPS Synopsys Inc 2,558 130 19.68 8.37
PWR Quanta Services Inc 4,683 354 13.23 0.69
WHR Whirlpool Corp 25,002 1,933 12.93 0.72
PCL Plum Creek Timber Company Inc 2,675 213 12.56 0.73

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume