| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| HGT | Hugoton Royalty Trust | 4,013 | 39 | 102.90 | 0.74 |
| MJN | Mead Johnson Nutrition Company | 8,963 | 113 | 79.32 | 0.35 |
| AOL | AOL Inc | 6,072 | 221 | 27.48 | 0.41 |
| SANM | Sanmina SCI Corporation | 3,822 | 240 | 15.93 | 1.43 |
| KCI | Kinetic Concepts Inc | 8,695 | 634 | 13.71 | 4.75 |
| DB | Deutsche Bank Aktiengesellschaft | 6,153 | 508 | 12.11 | 0.66 |
| GCI | Gannett Co Inc | 4,665 | 582 | 8.02 | 0.59 |
| RVBD | Riverbed Technology Inc | 3,830 | 506 | 7.57 | 1.30 |
| MYGN | Myriad Genetics Inc | 2,746 | 391 | 7.02 | 0.38 |
| TSO | Tesoro Corporation | 4,320 | 660 | 6.55 | 0.63 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback