Symbol Name Puts Calls RealTime P/C Avg P/C
FNM Fannie Mae 236,210 986 239.56 0.70
HGT Hugoton Royalty Trust 4,118 51 80.75 0.74
DGI DigitalGlobal Inc 2,963 77 38.48 1.43
MJN Mead Johnson Nutrition Company 14,313 427 33.52 0.35
SANM Sanmina SCI Corporation 7,087 275 25.77 1.43
AOL AOL Inc 8,340 481 17.34 0.41
QLGC QLogic Corp 3,111 298 10.44 0.19
SHW Sherwin Williams 3,548 365 9.72 1.23
KCI Kinetic Concepts Inc 9,479 1,037 9.14 4.75
NKE Nike Inc 9,939 1,109 8.96 0.98

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume