Symbol Name Puts Calls RealTime P/C Avg P/C
LSI LSI Corporation 3,215 60 53.58 0.43
RDN Radian Group Inc 10,020 191 52.46 0.32
BYD Boyd Gaming Corp 3,001 67 44.79 2.24
TCO Taubman Centers Inc 3,403 86 39.57 1.03
CCI Crown Castle International Corp 5,000 140 35.71 1.09
ONNN ON Semiconductor 20,639 707 29.19 1.42
MAC Macerich Co 5,178 279 18.56 1.16
LAZ Lazard Ltd 2,588 147 17.61 0.36
NITE Knight Trading Group Inc 4,229 269 15.72 0.86
ZION Zions Bancorporation 2,829 339 8.35 1.56

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume